Genus
Western Root Tejus
Loxopholis
3 species in our catalog · found in 12 parks
Species in this group
Each card shows the species at its best park — tap for the full profile
📅 Monthly Probability
Probability-weighted average across the group's species
🕐 When They're Spotted
When the group's species are recorded (aggregated)
Where to see Western Root Tejus
Worldwide records of this group (human observations from 2019 onwards, GBIF). Pins mark our parks — tap one for the chance of seeing at least one species of the group there.
Parks Ranked
Chance of seeing at least one species of the group · number of its species present
| # | Park | Country | Species | P(≥1) |
|---|---|---|---|---|
| 1 | Tayrona National Natural Park | 🇨🇴 Colombia | 1 | |
| | ||||
| 2 | Piedras Blancas National Park | 🇨🇷 Costa Rica | 1 | |
| | ||||
| 3 | Yasuní National Park | 🇪🇨 Ecuador | 1 | |
Common Root Teju | ||||
| 4 | Bastimentos Island National Marine Park | 🇵🇦 Panama | 2 | |
| | ||||
| | ||||
| 5 | Corcovado National Park | 🇨🇷 Costa Rica | 1 | |
| | ||||
| 6 | Soberanía National Park | 🇵🇦 Panama | 2 | |
| | ||||
| | ||||
| 7 | Gandoca-Manzanillo Wildlife Refuge | 🇨🇷 Costa Rica | 1 | |
| | ||||
| 8 | Cuyabeno Wildlife Reserve | 🇪🇨 Ecuador | 1 | |
Common Root Teju | ||||
| 9 | La Amistad International Park (Panama) | 🇵🇦 Panama | 2 | |
| | ||||
| | ||||
| 10 | Cahuita National Park | 🇨🇷 Costa Rica | 1 | |
| | ||||
| 11 | Carara National Park | 🇨🇷 Costa Rica | 1 | |
| | ||||
| 12 | Manuel Antonio National Park | 🇨🇷 Costa Rica | 1 | |
| | ||||
